Size Chart (INCH)
Sizes | Bust | Waist | Hem_Width | Shoulder | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 48.4 | 26.0 | 44.9 | 24.4 | 27.2 | 37.8 | 24.6 | 3.5 | 15.4 |
M | 50.8 | 28.3 | 47.2 | 25.6 | 28.0 | 40.2 | 26.0 | 3.5 | 15.7 |
L | 53.1 | 30.7 | 49.6 | 26.8 | 28.7 | 42.5 | 27.4 | 3.6 | 16.1 |
XL | 56.3 | 33.9 | 52.8 | 28.3 | 29.5 | 45.7 | 29.1 | 3.6 | 16.5 |
Elasticity | Medium |
Size Chart (CM)
Sizes | Bust | Waist | Hem_Width | Shoulder | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 123 | 66 | 114 | 62 | 69 | 96 | 62.5 | 8.8 | 39 |
M | 129 | 72 | 120 | 65 | 71 | 102 | 66 | 9 | 40 |
L | 135 | 78 | 126 | 68 | 73 | 108 | 69.5 | 9.2 | 41 |
XL | 143 | 86 | 134 | 72 | 75 | 116 | 74 | 9.2 | 42 |
Elasticity | Medium |
- Features a premium geometric texture for a stylish look
Includes a T-shirt and matching shorts for a coordinated outfit
Crafted from a breathable and soft fabric for all-day comfort
Designed with a loose fit for a relaxed and trendy feel
Material | 100%Polyester | Sleeve Length | short sleeve |
Neckline | Round Neck | Style | casual |
Silhouette | Shift | Occasion | Daily |
Pattern | solid | Waist Line | Natural |
Color | black |